Bhu from apply Ug/Pg/chs from apply, Bhu from apply kab se hoga 2021,Fee structure,course details,Previous year question
Hy namaskar dosto apka swagat hai aaj ki post me jisme apko Bhu( Banaras Hindu University)( from apply Ug/Pg/chs from apply, Bhu from apply kab se hoga 2021,Fee structure,course details,Previous year question ki puri jankari milegi.
Bhu from 2021 UG,PG,CHS ka from kab se apply hoga
Bhu ki sabhi course ki form jadatar february ki shuruwati week me hi aa jati hai par year 2020 me covid 19 ki wajh se is sal 1-2 month late hogi bhu form apply date mai apko niche excepted date diya gya hai ap dekh lijiye.
Course |
Month |
Entrance exam date |
Under
graduate |
First week of
April |
In May |
Post graduate |
First week of
April |
In may |
Chs(7th
to 12th ) |
First week of
march |
In April |
Bhu from Apply Fee Ug pg 2021 kitna lagega?
Bhu ug and pg ki from apply ki fee structure alg alg hai ap niche diye table me likhe details se jan skte hai kitni Fee structure hai bhu me form apply ki,
Courses | Application fee |
For all courses (except Shastri Hons.) | Rs. 600/- (Rs. 300 for SC/ ST) |
Shastri (Hons.) | Rs. 400/- (Rs. 200 for SC/ ST) |
For more than one course (extra fee) | Rs. 400/- (200 for SC/ ST) |
Bhu from Apply elegibility criteria 2021
Bhu me ap koi bhi form apply karoge to har ek course ke liye alg eligibility criteria hai aur agar ap bhu se Ba,bba,bca,mca,mcom,ma,msc,bcom,mba. course me admission lete hai to uski alag eligibilty hai aur niche ap dekh ligiye kuch course ka diye gya hai.
For BA Course:
- Qualification: Candidates must pass 10+2 level from any recognized board.
- Subjects: Candidates must pass 10+2 level with Economics/ Commerce/ Finance/ Computer Science subjects.
For B.Com Course:
- Qualification: Candidates will have to pass 10+2 level from any recognized board.
- Age Limit: Candidates age must not be more than 22 years as on 1st July 2020.
- Marks Criteria: Candidates must have obtained minimum of 50% marks in qualifying examination.
- For LLB Course:
- Qualification: Candidates must have Graduation degree in B.Sc. / BA/ B.Com from any recognized university/ institutes.
- Age Limit: Upper age limit is 30 years as on 1st July 2020.
- Marks: Candidates must secure minimum of 50% marks in their qualifying examination.
For MBA Course:
- Qualification: Candidates must pass any Bachelor’s degree from any recognized institutes.
- Marks: Candidates must have secured 55% marks (45% marks for SC/ ST candidates) in their qualifying examination.
Bhu Ug Pg all course fee structure 2021.
Bhu all course fee structure sab course ke liye alag alag hai ap niche diye link se dekh skte hai kis kis course ke liye kitna fee structure hai aur apko every year kitna semster wise fee hogi.
For Ug and Pg course- Click here
Fee Structures for Ph.D., M.Phil, M.Sc(Bioinformatics)- Click here
Bhu from apply and other details 2021
Ap niche diye video se Bhu me from apply se judi news jan skte hai ki kaise bhu form apply kare bhu kya hota hai banaras hindu university me kaun kaun se course kar skte hai
Bhu entrance exam previous Year question download 2016,2017,2018,2019,2020.
Ap bhu ki previous year entrance exam ki downlaod karne ke liye niche diye link pe click kar dekh skte hai aur ap bhu previous year question ke video dekh ke bhi help le skte ho How to download Bhu old question paper.
All previous year question-Click Here
Bhu All course details 2021
Bhu me total 1000 course hai jiski details niche di gyi hai.
Copyright material source-http://bhuonline.in/courses.html
UET COURSES
SUB CODE | COURSE NAME |
---|---|
131 | B. A. (Hons.) Arts |
132 | B. A. (Hons.) Social Sciences |
133 | B.Com. (Hons.)/B.Com. (Hons.) Financial Market Management |
135 | B.Sc.(Ag)/B.Sc.(Ag)RGSC |
137 | B.A. LL.B. (Hons) |
151 | LL.B. (Bachelor of Law) |
152 | B.P.Ed. (Bachelor of Physical Education) |
171 | B.P.A. : Instrumental Sitar |
172 | B.P.A. : Instrumental Flute |
173 | B.P.A. : Instrumental Violin |
174 | B.P.A. : Instrumental Tabla |
175 | B.P.A. : Dance - Kathak |
176 | B.P.A. : Dance - Bharat Natyam |
177 | B.P.A. : Vocal |
180 | B.F.A. (Bachelor of Fine Arts) |
181 | B. Sc. (Hons.) Maths Group |
182 | B. Sc. (Hons.) Bio. Group |
187 | Shastri (Hons.) |
SUB CODE | COURSE NAME |
---|---|
188 | Bachelor of Vocation Programme (A) Bachelor of Vocation in Retail Management; Bachelor of Vocation in Logistics Management; Bachelor of Vocation in Hospitality & Tourism Management |
189 | Bachelor of Vocation Programme (B) Bachelor of Vocation in Food Processing & Management; Bachelor of Vocation in Medical Lab. Technology |
564 | B.Ed./B.Ed.(Special Education) - Languages : Hindi/English/Sanskrit |
565 | B.Ed./B.Ed.(Special Education) - Sciences : Botany/Zoology/Chemistry/Physics/Home science |
567 | B.Ed./B.Ed.(Special Education) - Mathematics : Maths/Statistics |
568 | B.Ed./B.Ed.(Special Education) - Humanities and Social Sciences : History or AIHC and Arch./ Geography/ Economics/ Political Science (or Civics)/ Home Science |
PET COURSES
SUB CODE | COURSE NAME |
---|---|
275 | M.Sc. - Health Statistics |
281 | ACHARYA-Shukla Yajurveda |
282 | ACHARYA-Krishna Yajurveda |
283 | ACHARYA-Samveda |
284 | ACHARYA-Rigveda |
285 | ACHARYA-Vyakarana |
286 | ACHARYA-Sahitya |
287 | ACHARYA-Jyotish Ganit |
288 | ACHARYA-Jyotish Falit |
289 | ACHARYA-Dharmagama |
290 | ACHARYA-Dharmashastra |
291 | ACHARYA-Jain Darshan |
292 | ACHARYA-Vedanta |
293 | ACHARYA-Puranetihas |
294 | ACHARYA-Sankhyayoga |
295 | ACHARYA-Prachin Nyaya |
296 | ACHARYA-Nyaya Vaisheshika |
297 | ACHARYA-Mimansa |
298 | ACHARYA-Baudha Darshan |
340 | M. Sc. (Ag.) |
352 | Master of Agri-Business Management |
354 | M.Sc. - Food Science and Technology |
355 | M.Tech. - Agricultural Engineering(Soil and Water Conservation Engineering) |
356 | M.Sc. - Plant Biotechnology |
360 | M.F.A.-Painting |
361 | M.F.A.-Applied Arts |
362 | M.F.A.-Plastic Arts |
363 | M.F.A.-Pottery & Ceramics |
364 | M.F.A.-Textile Design |
366 | MPA - Vocal |
367 | MPA - Instrumental(Sitar) |
368 | MPA - Instrumental(Violin) |
369 | MPA - Instrumental(Flute) |
370 | MPA - Instrumental(Tabla) |
371 | MPA - Dance(Kathak) |
372 | MPA - Dance(Bharat Natyam) |
373 | MPA - Musicology |
381 | MBA - Agribussiness |
385 | MBA - Risk & Insurance / MBA - Financial Management / MBA - Foreign Trade |
390 | M.Ed. |
391 | M.Ed.-Special Education (V.I.) |
393 | M.Ed. (Special Education) H.I. |
431 | M.A.-Arabic |
432 | M.A. in Chinese |
433 | M.A.-English |
434 | M.A.-French |
435 | M.A.-German |
436 | M.A.-Nepali |
437 | M.A.-Persian |
438 | M.A. in Russian |
439 | M.A.-Bengali |
440 | M.A.-Hindi |
441 | M.A. in Kannada |
442 | M.A.-Marathi |
443 | M.A.-Telugu |
444 | M.A.-Urdu |
SUB CODE | COURSE NAME |
---|---|
445 | M.A.-Pali |
446 | M.A.-Sanskrit |
447 | M.A.-Linguistics |
448 | M.A.-A.I.H.C. & Arch. |
449 | M.A.-History of Art |
450 | M.A.-Indian Philosophy and Religion |
451 | M.A.-Philosophy |
452 | M.A.-Mass Communication |
453 | M.A.-Museology |
454 | M.A.-Prayojanmulak Hindi(Patrakarita) |
455 | Master of Tourism and Travel Management |
456 | M.Lib. & Inf. Sc. |
457 | M.P.Ed. |
458 | M.A. - Manuscriptology & Paleography |
460 | M.A.-History |
461 | M.A.-Political Science |
462 | M.A.-Sociology |
463 | M.A. - Social Work |
464 | M.A. - Public Administration |
465 | Master of Personnel Management and Industrial relations |
466 | M.A.-Economics |
467 | M.A. - Conflict Management and Development |
470 | M.Com. |
471 | M.Sc. - Computational Science and Applications - Signal Processing |
472 | M.Sc. - Forensic Science |
473 | M.Sc. (Ag.) Agroforestry |
474 | LL.M. (1-year) |
475 | LL.M. |
476 | LL.M. Course - Human Rights & Duties Education |
480 | M.Sc. in Environmental Sciences (Environmental Technology) |
481 | M.Sc.-Physics |
482 | M.Sc.-Chemistry |
483 | M.Sc. (Geology)</br>M.Sc. - Petroleum Geosciences |
484 | M.Sc.-Zoology |
485 | M.Sc.-Botany |
486 | M.Sc.-Computer Science |
487 | M.Sc. - Biochemistry |
488 | M.Sc. - Applied Microbiology |
489 | M.Sc. - Environmental science |
490 | M.Sc. - Molecular and Human Genetics |
491 | M.Sc.(Tech.) Geophysics |
492 | MCA |
493 | M. Sc. - Bioinformatics [For Females only] |
494 | M.A./M.Sc.-Home Science |
495 | M.A./M.Sc.-Mathematics |
496 | M.A./M.Sc.-Statistics |
497 | M.A./M.Sc.-Psychology |
498 | M.A./M.Sc.-Geography |
501 | M.Sc. - Statistics and Computing |
701 | M.A. - Education (For Females only) |
702 | M.Sc. (Ag.) Soil & Water Conservation |
703 | M.A. in Integrated Rural Development and Management |
704 | Vocational Courses (Retail; Logistics; Hospitality & Tourism) Management |
SPECIAL COURSES OF STUDY (SCS)
SUB CODE | COURSE NAME |
---|---|
6 | Certificate Program in Health Care Management (6-month 1-semester Part Time) |
14 | 1 Year Certificate Course in Prasav Vigyan (Full Time) |
16 | 1 Year Part Time Certificate Course in Painting |
17 | 1- Year Part Time Certificate Course in Advertising Design |
24 | Six months Certificate Course in Handloom Weaving & Handicraft (Full Time) |
26 | Six months Certificate Course in Dyeing & Printing (Full Time) |
27 | Six months Certificate Course in Textile Design (Full Time) |
28 | 1-year Certificate Course in Karma Kanda (Part Time) |
48 | Proficiency Certificate Course (4 Months) in Bhojpuri Language |
53 | Certificate Course in Ayurvedic Pain Management |
58 | 1-Year (2 Semester) Diploma Course in Seed Technology (Full time) |
59 | 1-Year (2 Semester) Diploma Course in Vegetable Production |
60 | Diploma in Microfinance and Entrepreneurship (one year 2-semester Part Time) |
61 | Diploma in Leisure and Hospitality Management (one year 2-semester Part Time) |
502 | 1 Year (2- Semester) PG Diploma in Tax Management (Part Time) |
503 | 1 Year (2- Semester) PG Diploma in Corporate Governance (Part Time) |
504 | 1-Year Diploma course in Statistics and Computing |
506 | 2 ½ Year Diploma Course in Extra-Corporeal Perfusion Technology (with 6 months internship) |
507 | One year Diploma Course in Textile Design (Full time) |
508 | One Year Certificate Course in Pottery Ceramics |
509 | One Year Certificate Course in Plastic Arts |
510 | 1-Year (2-Semester) PG Diploma in Bhojpuri and Janpadiya Adhyayan (Full Time) |
511 | 2-Year (4-Semester) PG Diploma in Bhojpuri and Janpadiya Adhyayan (Part Time) |
512 | 1-Year (2 Semester) PG Diploma in Capital Market |
513 | 1-Year (2 Semester) PG Diploma in Banking Technology |
801 | 2-Year (4-Semester) Diploma Course in Tourism Management (Part Time) |
822 | 2-Year (4-Semester) Diploma Course in Office Management & Business Communications (Part Time) |
851 | 2- years Diploma Course in Dental Mechanic (Full Time) |
852 | 2- years Diploma Course in Dental Hygienist (Full Time) |
855 | 2-year UG Diploma Course in Vastu Shastra Evam Jyotish (Part Time) |
905 | 1 Year (2 Semester) PG Diploma in Seed Technology (Full Time) |
906 | 1 Year (2 Semester) PG Diploma in Post Harvest Technology(Full Time) |
908 | 1 Year (2- Semester) PG Diploma in Counseling & Psychotherapy (Full time) |
909 | 1 Year (2- Semester) PG Diploma in Intellectual Property Laws (Part Time) |
CODE | COURSE NAME |
---|---|
910 | 1 Year (2- Semester) PG Diploma in Environmental Law, Policy and Management (Part Time) |
911 | 1 Year (2- Semester) PG Diploma in Forensic Science and Medical Jurisprudence (Part Time) |
912 | 1 Year (2- Semester) PG Diploma in Mass Communication and Media Laws (Part Time) |
913 | 1 Year (2- Semester) PG Diploma in Human Resource Management, Service and Industrial Law (Part Time) |
914 | 1 Year (2- Semester) PG Diploma in Information Technology Law (Part Time) |
915 | 1 Year P.G. Diploma Course in Conflict Management & Development (Full Time) |
916 | 1-Year P.G. Diploma Course in Japanese Studies (Full Time) |
919 | 1-year(2- Semester) PG Diploma in Business Economics (Full Time) |
920 | 1-Year (2 Semester) P. G. Diploma in Gender & Women Studies |
924 | 1- Year (2- Semester) PG Diploma in Journalism and Mass Communication |
925 | 1 year (2 - Semester) PG Diploma in Remote Sensing & GIS(Full Time) |
926 | One Year (2-Semester) PG Diploma in Business Administration (PGDBA) (Part Time) |
927 | 1- Year (2- Semester) PG Diploma in Health Communication (Full Time) |
929 | 1- Year (2- Semester) PG Diploma in Hindi Journalism (Full Time) |
932 | 1-Year (2-Semester) P. G. Diploma in Counseling Guidance & Psychological Intervention |
933 | 1-year (2-semester) PG Diploma in Population Studies |
970 | 2-Year PG Diploma in Panchkarma Therapy (Full time) |
972 | 2-Years PG Diploma in Maternal Health Care [PGDMHC (Ay.)] (Full time) |
973 | 2-Years PG Diploma Course in Kshar Karma (Full Time) |
974 | 2-Years PG Diploma in Neonatal and Child Care (PGDNC Ay.)(Full time) |
975 | 2-Years PG Diploma Course in Vikiran & Chhaya (Full Time) |
980 | 2-Years PG Diploma in Lab Technology (Full time) |
981 | 2-Year PG Diploma in Dialysis Therapy (Full time) |
982 | 2 Year PG Diploma in Medical Technology (Radiotherapy) (Full time) |
987 | 1 Year PG Diploma in Sports Journalism (Full Time) |
989 | 2-year (4-Smester) PG Diploma in Archaeology |
990 | 2-year P.G. Diploma in Sangyaharan [DA(Ay)-Diploma in Anesthiseology-Ay.] |
991 | 2-year P.G. Diploma in Agni Karma & Jalauka Vacharan |
992 | 1-Year P.G. Diploma in Chromosomal Genetics & Molecular Diagnostic (PGDCGMD) (Full Time) |
996 | 1-Year PG Diploma in Translation Skills for Varied Competencies (Full time) |
998 | 1-Year (2-Semester) PG Diploma in Travel & Tourism Management (Full time) |
999 | 1-Year (2-Semester) PG Diploma in Office Management & Corporate Secretaryship (Full time) |
0 Comments
Post a Comment
If you any doubt Plz let me know